Sizing Charts
Belle Shoes
Women
JAPAN | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26.0 |
---|---|---|---|---|---|---|---|---|---|
CHINA | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
U.S.A | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
U.K | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
E.U | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
AUSTRALIA | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Men
JAPAN | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
---|---|---|---|---|---|---|---|---|
CHINA | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
U.S.A | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
U.K | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
E.U | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
AUSTRALIA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Kids
JAPAN | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|
U.S.A | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
U.K | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
E.U | 26 | 27 | 28 | 29 | 31 | 32 | 33.5 |